| Accountants | + Super |
|---|---|
| Undergraduate Accountants (0-2 years) | $30,000 – $35,000 |
| Graduate Accountants (0-2 years) | $35,000 – $45,000 |
| Assistant Accountants (2-4 years) | $45,000 – $60,000 |
| Financial / Management Accountants (4-7 years) | $60,000 – $80,000 |
| Senior Accountants / Company Accountants (7-10 years) | $80,000 – $110,000 |
| Financial Controllers / Commercial Managers | $110,000 – $150,000 |
| Chief Financial Officers | $150,000 + |
| Accounts Support | |
|---|---|
| Data Entry/Processor | $35,000 – $38,000 |
| Accounts Clerk (Low Level) | $36,000 – $38,000 |
| AP / AR Clerk 1-2 years experience | $38,000 – $42,000 |
| AP / AR Clerk 2-5 years experience | $40,000 – $45,000 |
| AP / AR Clerk more than 5 years experience | $43,000 – $50,000 |
| Bookkeeper | $50,000 – $65,000 |
| Payroll Officer (team) | $48,000 – $55,000 |
| Payroll / Accounts Supervisor / Manager | $55,000 – $70,000 |
| Stand alone Payroll | $55,000 – $60,000 |
| Credit Officer / Controller | $40,000 – $47,000 |
| Finance Officer | $42,000 – $48,000 |
| Credit Manager | $70,000 – $100,000 |
| HR | |
|---|---|
| Human Resources Coordinator / Administrator | $45,000 – $58,000 |
| Human Resources Officer | $50,000 – $65,000 |
| Human Resources Manager | $70,000 – $140,000 |
| Office Administration | |
|---|---|
| Office Junior (0-2 years experience) | $25,000 – $35,000 |
| Admin Assistant / Admin Officer (2-4 years experience) | $35,000 – $40,000 |
| Admin Assistant / Admin Officer (4-6 years experience) | $40,000 – $45,000 |
| Secretary / Personal Assistant | $45,000 – $55,000 |
| Personal Assistant / Executive Assistant | $50,000 – $70,000 |
| Office Manager | $50,000 – $60,000 |
| Receptionist | $35,000 – $40,000 |